| Bill Of Material (BOM) SAP Tables: | |||
| Table Name | Description | ||
| STKO | BOM - header | ||
| STPO | BOM - item | ||
| STAS | BOMs - Item Selection | ||
| STPN | BOMs - follow-up control | ||
| STPU | BOM - sub-item | ||
| STZU | Permanent BOM data | ||
| PLMZ | Allocation of BOM - items to operations | ||
| MAST | Material to BOM link | ||
| KDST | Sales order to BOM link |
SAP BI
- Jeevan
- About this blog: We are posting about SAP BI/BW information. It will help for SAP BI and BO learners.
Showing posts with label SAP Bill Of Material (BOM) Tables. Show all posts
Showing posts with label SAP Bill Of Material (BOM) Tables. Show all posts
Monday, February 10, 2020
SAP Bill Of Material (BOM) Tables:
Subscribe to:
Posts (Atom)